Magnitude 3.2 - OKLAHOMA
2012 January 03 10:56:57 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 3.2 |
---|---|
Date-Time |
|
Location | 35.550°N, 96.728°W |
Depth | 4.9 km (3.0 miles) |
Region | OKLAHOMA |
Distances | 30 km (18 miles) NE of Shawnee, Oklahoma 69 km (42 miles) SSE of Stillwater, Oklahoma 70 km (43 miles) W of Okmulgee, Oklahoma 72 km (44 miles) E of OKLAHOMA CITY, Oklahoma |
Location Uncertainty | horizontal +/- 6.5 km (4.0 miles); depth +/- 3 km (1.9 miles) |
Parameters | NST= 55, Nph= 85, Dmin=5.6 km, Rmss=0.72 sec, Gp= 22°, M-type="Nuttli" surface wave magnitude (mbLg), Version=6 |
Source |
|
Event ID | usc0007fu7 |
No comments:
Post a Comment